West Lincoln Soccer Club

West Lincoln SC is pleased to announce the soccer programs available for this upcoming year.

Click the button to register for a program.


Indoor Soccer - Program 2 (11 sessions)

February 22 to May 10, 2025

U9 Boys (2016)$160.00U9 Girls (2016)$160.00
U10 Boys (2015)$160.00U10 Girls (2015)$160.00
U11 Boys (2014)$160.00U11 Girls (2014)$160.00
U12 Boys (2013)$160.00U12 Girls (2013)$160.00
U13 Boys (2012)$160.00U13 Girls (2012)$160.00
U14 Boys (2011)$160.00U14 Girls (2011)$160.00
U15 Boys (2010)$160.00U15 Girls (2010)$160.00
U16 Boys (2009)$160.00U16 Girls (2009)$160.00
U6 Mixed (2019-2020)$160.00
U7 Mixed (2018)$160.00
U8 Mixed (2017)$160.00

Please note WLYSC reserves the right to combine age groups based on registration numbers.

PLEASE NOTE - WLYSC IS NOT RESPONSIBLE FOR INCLEMENT WEATHER.

2024 - 2025 Travel Soccer Deposits

U9 Boys (2016-2017) Deposit$150U8 Girls (2017) Deposit$150
U10 Boys (2015-2016) Deposit$150U9 Girls (2016) Deposit$150
U11 Boys (2014-2015) Deposit$150U10 Girls (2015) Deposit$150
U12 Boys (2013-2014) Deposit$150U11 Girls (2014-2015) Deposit$150
U13 Boys (2012) Deposit$150U12 Girls (2013-2014) Deposit$150
U14 Boys (2011-2012) Deposit$150U15 Girls (2010-2011) Deposit$150

2025 Travel Soccer Balances

U9 Boys (2016-2017) Balance$300U8 Girls (2017) Balance$300
U10 Boys (2015-2016) Balance$300U9 Girls (2016-2017) Balance$300
U11 Boys (2014-2015) Balance$350U10 Girls (2015) Balance$300
U12 Boys (2013-2014) Balance$350U11 Girls (2014-2015) Balance$350
U13 Boys (2012) Balance$500U12 Girls (2013-2014) Balance$350
U14 Boys (2011-2012) Deposit$500U15 Girls (2010-2011) Balance$550

2025 House League

U4 (2021-2022) Mixed$150U6 (2019-2020) Mixed$170
U8 (2017-2018) Boys$240U8 (2017-2018) Girls$240
U10 (2015-2016) Boys$240U10 (2015-2016) Girls$240
U12 (2013-2014) Boys$240U12 (2013-2014) Girls$240
U14 (2011-2012) Boys$240U14 (2011-2012) Girls$240
U18 (2007-2010) Boys$240U18 (2007-2010) Girls$240