Soccer Season Start Date - Week of May 27
For your information, here are some frequently asked questions.
Q. When does the soccer season start?
A. Soccer is expected to start the week of May 27
Q. When does the soccer season end?
A. Soccer will end the week of August 12 with final day for most divisions on August 17
Q. What night does my child play?
A. Please visit the website. From the top banner, under House League, drop down to Game Nights.
Q. What other option(s) do I have if I don’t want to pay online?
A. You can mail a cheque to WLYSC, Box 149, Smithville, ON L0R 2A0 or send an etransfer to wlysc@live.ca.
Q. When will my child receive her / his uniform?
A. Uniforms will be handed out either a night prior to the start of the season or at the first practice night.
The following are suggested contact options:
Step Up For Kids & Teens
905-957-5882 or email: wlcc@bell.ca
Canadian Tire Jumpstart
jumpstart.canadiantire.ca
ProKids
www.niagararegion.ca
KidSport
http://www.kidsportcanada.ca/ontario
Travel team registration for the 2024 season is now open.
House League Registration Now Open!
WLYSC is pleased to announce our 1st annual Sports Ventures Cup.
Click This Link To Register Your Team Today!
https://system.gotsport.com/event_regs/769c2e3f6d
WLYSC_SportsVenturesCup_Poster.pdf
WLYSC_SportsVenturesTournament_Rules2024.docx
Ontario Soccer is proud to pave the way for a cultural change in treatment of Match Officials through the No Ref, No Game program.
No Ref, No Game strives to stop the cycle of abuse and bullying towards match officials through culture change.
Click here to find out more
West Lincoln SC is pleased to announce the soccer programs available for this upcoming year.
2024 House League Outdoor Soccer
Early Rate (Jan 1st-31st | Regular Rate (Feb 1st-May31st) | Late Rate (June 1st) | |
---|---|---|---|
U4 Mixed (2021-2021) | $110.00 | $120.00 | $140.00 |
U6 Mixed (2018-2019) | $130.00 | $140.00 | $160.00 |
U8 Boys (2016-2017) | $190.00 | $200.00 | $220.00 |
U8 Girls (2016-2017) | $190.00 | $200.00 | $220.00 |
U10 Boys (2014-2015) | $190.00 | $200.00 | $220.00 |
U10 Girls (2014-2015) | $190.00 | $200.00 | $220.00 |
U12 Boys (2012-2013) | $190.00 | $200.00 | $220.00 |
U12 Girls (2012-2013) | $190.00 | $200.00 | $220.00 |
U14 Boys (2010-2011) | $190.00 | $200.00 | $220.00 |
U14 Girls (2010-2011) | $190.00 | $200.00 | $220.00 |
U18 Boys (2006-2009) | $190.00 | $200.00 | $220.00 |
U18 Girls (2006-2009) | $190.00 | $200.00 | $220.00 |
Indoor Soccer - Program 2 (11 sessions)
February 10 to May 4, 2024
U6 Mixed (2018-2019) | $150.00 | |||
U7 Mixed (2017) | $150.00 | |||
U8 Mixed (2016) | $150.00 | |||
U9 Boys (2015) | $150.00 | |||
U9 Girls (2015) | $150.00 | |||
U10 Boys (2014) | $150.00 | |||
U10 Girls (2014) | $150.00 | |||
U11 Boys (2013) | $150.00 | |||
U11 Girls (2013) | $150.00 | |||
U12 Boys (2012) | $150.00 | |||
U12 Girls (2012) | $150.00 | |||
U13 Boys (2011) | $150.00 | |||
U13 Girls (2011) | $150.00 | |||
U14 Boys (2010) | $150.00 | |||
U14 Girls (2010) | $150.00 | |||
U15 Boys (2009) | $150.00 | |||
U15 Girls (2009) | $150.00 | |||
U16 Boys (2008) | $150.00 | |||
U16 Girls (2008) | $150.00 |
Please note WLYSC reserves the right to combine age groups based on registration numbers.
2024 Outdoor Travel
U9 Boys Travel (2015-2017) Deposit | $150.00 | ||||
U9 Girls Travel (2015-2017) Deposit | $150.00 | ||||
U11 Boys Travel (2013-2015) Deposit | $150.00 | ||||
U11 Girls Travel (2013-2015) Deposit | $150.00 | ||||
U12 Girls Travel (2012-2014) Deposit | $150.00 | ||||
U13 Boys Travel (2011-2013) Deposit | $150.00 | ||||
U14 Girls Travel (2010-2012) Deposit | $150.00 | ||||
U9 Girls Travel (2015-2017) Balance | $250.00 | ||||
U9 Boys Travel (2015-2017) Balance | $250.00 | ||||
U10 Girls Travel (2014-2016) | $400.00 | ||||
U11 Boys Travel (2013-2015) Balance | $300.00 | ||||
U11 Girls Travel (2013-2015) Balance | $300.00 | ||||
U12 Girls Travel (2012-2014) Balance | $300.00 | ||||
U13 Boys Travel (2011-2013) Balance | $450.00 | ||||
U14 Girls Travel (2010-2012) Balance | $450.00 | ||||
U16 Boys Travel (2008-2010) | $650.00 |
PLEASE NOTE - WLYSC IS NOT RESPONSIBLE FOR INCLEMENT WEATHER.
We will be using a new website for the 2022 season. The system is the latest league management platform from E2E Soccer so it retains a lot of the features that you have used in previous years.
The biggest change is that the web site is now responsive so it will display much better on a smart phone or tablet.
The new platform uses Word Press technology so we are able to take advantage of some of that technology to improve your online experience.
You will also have the opportunity to customize your home page.
At the top right of the home page you will see a cog icon. Click on this to configure your home page.
There are currently two features to use
We hope to add other home page configuration tools in the near future
On July 1, 2019, new rules came into effect through Rowan’s Law, to improve concussion safety in amateur competitive sport.
Everyone can help recognize a possible concussion if they know what to look for.
A person with a concussion might have any of the signs or symptoms listed below. They might show up right away or hours, or even days later. Just one sign or symptom is enough to suspect a concussion. Most people with a concussion do not lose consciousness.
Get to know the "Red Flags" of a concussion
“Red flags” may mean the person has a more serious injury. Treat red flags as an emergency and call 911.
Red flags include:
To find out more about concussion awareness and Rowans Law please visit this website