2024 HOUSE LEAGUE OUTDOOR SOCCER
Early Rate (Jan 1st-31st | Regular Rate (Feb 1st-May31st) | Late Rate (June 1st) | |
U4 Mixed (2021-2021) | $110.00 | $120.00 | $140.00 |
U6 Mixed (2018-2019) | $130.00 | $140.00 | $160.00 |
U8 Boys (2016-2017) | $190.00 | $200.00 | $220.00 |
U8 Girls (2016-2017) | $190.00 | $200.00 | $220.00 |
U10 Boys (2014-2015) | $190.00 | $200.00 | $220.00 |
U10 Girls (2014-2015) | $190.00 | $200.00 | $220.00 |
U12 Boys (2012-2013) | $190.00 | $200.00 | $220.00 |
U12 Girls (2012-2013) | $190.00 | $200.00 | $220.00 |
U14 Boys (2010-2011) | $190.00 | $200.00 | $220.00 |
U14 Girls (2010-2011) | $190.00 | $200.00 | $220.00 |
U18 Boys (2006-2009) | $190.00 | $200.00 | $220.00 |
U18 Girls (2006-2009) | $190.00 | $200.00 | $220.00 |
INDOOR SOCCER - PROGRAM 2 - 11 Sessions
February 10th to May 4th, 2024
U6 Mixed (2018-2019) | $150.00 | |||
U7 Mixed (2017) | $150.00 | |||
U8 Mixed (2016) | $150.00 | |||
U9 Boys (2015) | $150.00 | |||
U9 Girls (2015) | $150.00 | |||
U10 Boys (2014) | $150.00 | |||
U10 Girls (2014) | $150.00 | |||
U11 Boys (2013) | $150.00 | |||
U11 Girls (2013) | $150.00 | |||
U12 Boys (2012) | $150.00 | |||
U12 Girls (2012) | $150.00 | |||
U13 Boys (2011) | $150.00 | |||
U13 Girls (2011) | $150.00 | |||
U14 Boys (2010) | $150.00 | |||
U14 Girls (2010) | $150.00 | |||
U15 Boys (2009) | $150.00 | |||
U15 Girls (2009) | $150.00 | |||
U16 Boys (2008) | $150.00 | |||
U16 Girls (2008) | $150.00 |
2024 Outdoor Travel
U9 Boys Travel (2015-2017) Deposit | $150.00 | ||||
U9 Girls Travel (2015-2017) Deposit | $150.00 | ||||
U11 Boys Travel (2013-2015) Deposit | $150.00 | ||||
U11 Girls Travel (2013-2015) Deposit | $150.00 | ||||
U12 Girls Travel (2012-2014) Deposit | $150.00 | ||||
U13 Boys Travel (2011-2013) Deposit | $150.00 | ||||
U14 Girls Travel (2010-2012) Deposit | $150.00 | ||||
U9 Girls Travel (2015-2017) Balance | $250.00 | ||||
U9 Boys Travel (2015-2017) Balance | $250.00 | ||||
U10 Girls Travel (2014-2016) | $400.00 | ||||
U11 Boys Travel (2013-2015) Balance | $300.00 | ||||
U11 Girls Travel (2013-2015) Balance | $300.00 | ||||
U12 Girls Travel (2012-2014) Balance | $300.00 | ||||
U13 Boys Travel (2011-2013) Balance | $450.00 | ||||
U14 Girls Travel (2010-2012) Balance | $450.00 | ||||
U16 Boys Travel (2008-2010) | $650.00 |